![]() |
|
|
|
|
|
|
|
| Medical Institutional Review Board | |
| Social & Behavioral Institutional Review Board | |
| Auxiliary Medical Institutional Review Board | |
|
The Medical IRB meets weekly: There are no deadline dates. Protocols submitted for review will be placed on the next available agenda. Protocols are placed on the agendas in the order they are received. |
|
The regular board meeting schedule is:
|
|
For additional information, please contact the Office of Research Integrity & Compliance at (813) 974-9343. |
| Board | Board Meeting Date |
Meeting Time |
Contact Person | Phone Extension (813) 974-XXXX |
| A | Monday, January 7 | 2:00 p.m. | Anna Davis | 5642 |
| D | Tuesday, January 15 | 2:00 p.m. | Sandra Partap | 5272 |
| B | Tuesday, January 22 | 3:00 p.m. | TBA | TBA |
| C | Monday, January 28 | 2:30 p.m. | Dana Geiger | 5741 |
| A | Monday, February 4 | 2:00 p.m. | Anna Davis | 5642 |
| D | Tuesday, February 12 | 2:00 p.m. | Sandra Partap | 5272 |
| B | Tuesday, February 19 | 3:00 p.m. | TBA | TBA |
| C | Monday, February 25 | 2:30 p.m. | Dana Geiger | 5741 |
| A | Monday, March 3 | 2:00 p.m. | Anna Davis | 5642 |
| D | Tuesday, March 11 | 2:00 p.m. | Sandra Partap | 5272 |
| B | Tuesday, March 18 | 3:00 p.m. | TBA | TBA |
| C | Monday, March 24 | 2:30 p.m. | Dana Geiger | 5741 |
| A | Monday, April 7 | 2:00 p.m. | Anna Davis | 5642 |
| D | Tuesday, April 15 | 2:00 p.m. | Sandra Partap | 5272 |
| B | Tuesday, April 22 | 3:00 p.m. | TBA | TBA |
| T | Thursday, April 24 | 1:00 p.m. | Eric Abercrombie | 6942 |
| C | Monday, April 28 | 2:30 p.m. | Dana Geiger | 5741 |
| A | Monday, May 5 | 2:00 p.m. | Johanna Valentin | 7486 |
| D | Tuesday, May 13 | 2:00 p.m. | Sandra Partap | 5272 |
| B | Tuesday, May 20 | 3:00 p.m. | TBA | TBA |
| T | Thursday, May 22 | 1:00 p.m. | Eric Abercrombie | 6942 |
| A | Monday, June 2 | 2:00 p.m. | Johanna Valentin | 7486 |
| D | Tuesday, June 10 | 2:00 p.m. | Sandra Partap | 5272 |
| B | Tuesday, June 17 | 3:00 p.m. | TBA | TBA |
| C | Monday, June 23 | 2:30 p.m. | Dana Geiger | 5741 |
| T | Thursday, June 26 | 1:00 p.m. | Henry Zych | 7454 |
| A | Monday, July 7 | 2:00 p.m. | Johanna Valentin | 7486 |
| D | Tuesday, July 8 | 2:00 p.m. | Sandra Partap | 5272 |
| B | Tuesday, July 22 | 3:00 p.m. | TBA | TBA |
| T | Thursday, July 24 | 1:00 p.m. | Henry Zych | 7454 |
| C | Monday, July 28 | 2:30 p.m. | Dana Geiger | 5741 |
| A | Monday, August 4 | 2:00 p.m. | Johanna Valentin | 7486 |
| D | Tuesday, August 12 | 2:00 p.m. | Sandra Partap | 5272 |
| B | Tuesday, August 19 | 3:00 p.m. | TBA | TBA |
| C | Monday, August 25 | 2:30 p.m. | Dana Geiger | 5741 |
| T | Thursday, August 28 | 1:00 p.m. | Henry Zych | 7454 |
| D | Tuesday, September 9 | 2:00 p.m. | Sandra Partap | 5272 |
| B | Tuesday, September 16 | 3:00 p.m. | TBA | TBA |
| C | Monday, September 22 | 2:30 p.m. | Dana Geiger | 5741 |
| T | Thursday, September 25 | 1:00 p.m. | Henry Zych | 7454 |
| A | Monday, October 6 | 2:00 p.m. | Johanna Valentin | 7486 |
| D | Tuesday, October 14 | 2:00 p.m. | Sandra Partap | 5272 |
| B | Tuesday, October 21 | 3:00 p.m. | TBA | TBA |
| T | Thursday, October 23 | 1:00 p.m. | Henry Zych | 7454 |
| C | Monday, October 27 | 2:30 p.m. | Dana Geiger | 5741 |
| A | Monday, November 3 | 2:00 p.m. | Johanna Valentin | 7486 |
| B | Tuesday, November 18 | 3:00 p.m. | TBA | TBA |
| T | Thursday, November 20 | 1:00 p.m. | Henry Zych | 7454 |
| C | Monday November 24 | 2:30 p.m. | Dana Geiger | 5741 |
| A | Monday, December 1 | 2:00 p.m. | Johanna Valentin | 7486 |
| D | Tuesday, December 9 | 2:00 p.m. | Sandra Partap | 5272 |
| B | Tuesday, December 16 | 3:0 p.m. | TBA | TBA |
| T | Thursday, December 18 | 1:00 p.m. | Henry Zych | 7454 |
| C | Monday, December 22 | 2:30 p.m. | Dana Geiger | 5741 |
|
To be considered for a full board review, all materials for IRB review are to be submitted to the Division of Research Integrity & Compliance by 5 p.m. on the specified deadline date. |
| Deadline for Submission for Full Board Review |
Board Meeting Date |
Meeting Time |
Contact Person | Phone Extension (813) 974-XXXX |
| January 1, 2008 | January 18 | 9:00 a.m. | Various Menzel | 6433 |
| January 29 | February 15 | 9:00 a.m. | Norma Epley | 9343 |
| March 4 | March 21 | 9:00 a.m. | Norma Epley | 9343 |
| April 1 | April 18 | 9:00 a.m. | Various Menzel | 6433 |
| April 29 | May 16 | 9:00 a.m. | Anna Davis | 5642 |
| June 3 | June 20 | 9:00 a.m. | Various Menzel | 6433 |
| July 1 | July 11 | 9:00 a.m. | Anna Davis | 5642 |
| July 29 | August 15 | 9:00 a.m. | Various Menzel | 6433 |
| September 2 | September 19 | 9:00 a.m. | Anna Davis | 5642 |
| September 30 | October 17 | 9:00 a.m. | Various Menzel | 6433 |
| November 4 | November 21 | 9:00 a.m. | Anna Davis | 5642 |
| November 25 | December 12 | 9:00 a.m. | Various Menzel | 6433 |
|
The Medical IRB meets weekly with Auxiliary Meetings added when needed: There are no deadline dates. Protocols submitted for review will be placed on the next available agenda. Protocols are placed on the agendas in the order they are received. |
| Auxiliary Board Meeting Date |
Meeting Time |
| Tuesday, January 29 | 2:00 p.m. |
| Tuesday, February 5 | 3:00 p.m. |
| Monday, February 11 | 2:30 p.m. |
| Monday, February18 | 2:00 p.m. |
| Tuesday, February 26 | 2:00 p.m. |
| Tuesday, March 4 | 3:00 p.m. |
| Monday, March 10 | 2:30 p.m. |
| Monday, March 17 | 2:00 p.m. |
| Tuesday, March 25 | 2:00 p.m. |
| Thursday, March 27 | 10:00 a.m. |
| Thursday, March 27 | 2:00 p.m. |
| Tuesday, April 1 | 3:00 p.m. |
| Thursday, April 10 | 1:00 p.m. |
| Monday, April 14 | 2:30 p.m. |
| Monday, April 21 | 2:00 p.m. |
| Tuesday, April 29 | 2:00 p.m. |
| Tuesday, May 6 | 3:00 p.m. |
| Thursday, May 8 | 1:00 p.m. |
| Monday, May 12 | 2:30 p.m. |
| Monday, May 19 | 2:00 p.m. |
| Tuesday, May 27 | 2:00 p.m. |
| Thursday, May 29 | 2:00 p.m. |
| Monday, June 9 | 2:30 p.m. |
| Thursday, June 12 | 1:00 p.m. |
| Monday, June 16 | 2:00 p.m. |
| Tuesday, July 1 | 3:00 p.m. |
| Thursday, July 10 | 1:00 p.m. |
| Monday, July 14 | 2:30 p.m. |
| Monday, July 21 | 2:00 p.m. |
| Tuesday, July 29 | 3:00 p.m. |
| Tuesday, August 5 | 3:00 p.m. |
| Monday, August 11 | 2:30 p.m. |
| Thursday, August 14 | 1:00 p.m. |
| Monday, August 18 | 2:00 p.m. |
| Tuesday, August 26 | 2:00 p.m. |
| Tuesday, September 2 | 3:00 p.m. |
| Monday, September 8 | 2:30 p.m. |
| Thursday, September 11 | 1:00 p.m. |
| Tuesday, September 23 | 2:00 p.m. |
| Tuesday, October 7 | 3:00 p.m. |
| Thursday, October 9 | 1:00 p.m. |
| Monday, October 13 | 2:30 p.m. |
| Monday, October 20 | 2:00 p.m. |
| Tuesday, October 28 | 2:00 p.m. |
| Tuesday, November 4 | 3:00 p.m. |
| Monday, November 10 | 2:30 p.m. |
| Thursday, November 13 | 1:00 p.m. |
| Monday, November 17 | 2:00 p.m. |
| Tuesday, December 2 | 3:00 p.m. |
| Monday, December 8 | 2:30 p.m. |
| Thursday, December 11 | 1:00 p.m. |
| Monday, December 15 | 2:00 p.m. |
Division of Research Integrity & Compliance
|
Copyright © 2008, University of South Florida. All rights reserved. |
Direct questions or comments about this Web site to jarnaldi@research.usf.edu Last updated: July 1, 2008 |